School Day & Holidays
School Day
0
Monday – Friday (New Times From September 2025) | |||||
---|---|---|---|---|---|
Years 7 to 11 | |||||
AM Form Tutor | 8.40am – 9.00am | ||||
L1 | 9.00am – 10.00am | ||||
L2 | 10.00am – 11.00am | ||||
Break | 11.00am – 11.20am | ||||
L3 (PM Reg12.20) | 11.20am – 12.20pm | ||||
L4 | 12.20pm – 1.20pm | ||||
Lunch | 1.20pm – 2.00pm | ||||
L5 | 2.00pm – 3.00pm |
Total hours per week: 32.5 hours
Compulsory School Opening Hours: 32.5 hours
Research suggests that 17 missed school days a year equal to a drop in one grade.
One school year at 90% attendance =4 whole weeks of lessons MISSED!
Please refer to the guide below:
Taking Children on Holiday During Term Time
Cheshire East Guide for Parents and Carers
90% | 4 Weeks |
80% | 8 Weeks |
70% | 12 Weeks |
60% | 16 Weeks |
50% | 20 Weeks |
30% | 28 Weeks |
Holiday Dates 2025/2026
Term | Date of Closing | Date of Opening |
---|---|---|
Autumn Term Begins | **** | Tuesday 2nd September |
Autumn Half-Term | Friday 24th October | Monday 3rd November |
Christmas 2025/2026 | Friday 20th December | Tuesday 6th January |
Spring Half Term | Friday 13th February | Monday 23rd February |
Easter | Friday 27th March | Monday 13th April |
May Day | Friday 1st May | Tuesday 5th May |
Summer Half-Term | Friday 22nd May | Monday 1st June |
Summer | Friday 17th July | **** |
INSET: Designated staff training/preparation days:
Monday 1st September 2025
Friday 24th October 2025
Monday 5th January 2026
Friday 26th June 2026
Monday 20th July 2026