School Day & Holidays
Research suggests that 17 missed school days a year equal to a drop in one grade.
One school year at 90% attendance =4 whole weeks of lessons MISSED!
Please refer to the guide below:
90% = 4 weeks
80% = 8 weeks
70% = 12 weeks
60% = 16 weeks
50% = 20 weeks
40% = 24 weeks
30% = 28 weeks
Taking Children on Holiday During Term Time
Cheshire East Guide for Parents and Carers

Monday – Friday New Times From September 2023 |
|||||
---|---|---|---|---|---|
Years 7 & 8 Years 9, 10 & 11 | |||||
AM Form Tutor | 8.40 – 9.00 | ||||
L1 | 9.00 – 10.00 | ||||
L2 | 10.00 – 11.00 | ||||
Break | 11.00 – 11.20 | ||||
L3 (PM Reg12.20) | 11.20 – 12.20 | ||||
L4 | 12.20 – 1.20 | ||||
Lunch | 1.20 – 2.10 | ||||
L5 | 2.10 – 3.10 |
Total hours per week: 32.5 hours
Ruskin Community High School Holiday Dates 2023/24
Term | Date of Closing | Date of Opening |
---|---|---|
Autumn Term Begins | **** | Tuesday 5 September |
Autumn Half-Term | Friday 20 October | Tuesday 31 October |
Christmas 2023/2024 | Friday 22 December | Tuesday 9 January |
Spring Half Term | Friday 16 February | Monday 26 February |
Easter | Thursday 28 March | Monday 15 April |
May Day | Friday 3 May | Tuesday 7 May |
Summer Half-Term | Friday 24 May | Monday 3 June |
Summer | Friday 19 July | **** |
INSET: Designated staff training/preparation days:
Monday 4 September 2023
Monday 30 October 2023
Monday 8 January 2024 (note-change to date)
Monday 22 & Tuesday 23 July 2024